Supporters
We are fortunate enough to have a wide range of corporate, individual, governmental, foundation, and non profit organization supporters. Their support allows us to touch the lives of so many women and their families in our community. We at the YWCA truly appreciate their continued support.
Our Supporters...
American Express Foundation | Anchor Construction Corporation | |
Axis Communications | Bank of America | |
Bryan Cave, LLP | Calvert Asset Management Company | |
Capital One | The Charles Evans Book Fund | |
Clark Charitable Foundation | Clark Construction Group, LLC | |
The Naomi & Nehemiah Cohen Foundation | Confluence | |
DC Chartered Health Plan | DC Office of the State Superintendent of Education | |
DC Children & Youth Investment Trust Corporation | Frank M. Ewing Foundation | |
Fannie Mae Foundation | Freddie Mac | |
Greater Washington Workforce Development Collaborative | Herb Block Foundation | |
International Brotherhood of Teamsters | Joint School of Carpentry | |
The Annette M. & Theodore N. Lerner Family Foundation | MARPAT Foundation | |
MC Dean | The Meltzer Group | |
Meyer Foundation | The Moriah Fund | |
M & T Bank | NPower Network | |
Pepco | PNC Bank | |
Raytheon | Rocket Media Group | |
United Planning Organization | US Department of Labor | |
United Way of the National Capital Area | Washington Area Women's Foundation | |
Washington DC Alumnae Foundation, Delta Sigma Theta | Washington Gas | |
The Washington Post |
|
Special thanks to all of our individual donors as well.
